| President | Bill Munger | 401.862.2000 |
| Service Manager | George Cochran | 401.423.1556 |
| Purchasing Manager | Marilyn Munger | 401.423.1556 |
| Controller/Accounting | Donna Wood | 401.423.7164 |
| Seasonal Moorings & Dockage | May Munger | 401.423.1556 |
| Dockmaster | Dave Blydenburg | 401.423.7157 |
| Ship's Store Manager | Marilyn Munger | 401.423.1556 |
| Engine Sales | Gene Steger | 401.423.7003 |
| Jamestown Newport Ferry/Charters | May Munger | 401.423.9900 |
| Advertising/Marketing Manager | Katie Collins Munger |
