2012 Mooring & Dockage Transient Rates
| Dockage Daily Rates | Up to 70' | Over 70' |
|---|---|---|
| December 1 - March 31 | $1.50/ft | $1.50/ft |
| April 1 - May 24 | $2.75/ft | $3.75/ft |
| Memorial Day Weekend | $3.50/ft | $4.00/ft |
| May 29 - Labor Day | $4.75/ft | $5.00/ft |
| September 4 - November 30 | $2.75/ft | $3.75/ft |
| FIVE + NIGHTS RATE | ||
| May 29 - Labor Day | $4.50/ft | $4.50/ft |
| September 4 - November 30 | $1.75/ft | $2.75/ft |
| Value Space (docks S & T) | $3.75/ft | $3.75/ft |
| Electricity | |
|---|---|
| 110V/330 amp | $10.00/night |
| 220V/50 amp | $20.00/night |
| 220V/100 amp | $62.00/night |
| 3ph/100 amp | $100.00/night |
Mooring Rates
| Moorings (all inclusive service) | Up to 50' | 50.1' and over | |
|---|---|---|---|
| December 1- March 31 | Daily | $37.00 | $47.00 |
| 5-14 nights | $34.00 | $44.00 | |
| 15+ nights | $30.00 | $40.00 | |
| April 1 - May 24 | Daily | $39.00 | $49.00 |
| 5-14 nights | $36.00 | $46.00 | |
| 15+ nights | $32.00 | $42.00 | |
| May 25 - September 3 | Daily | $54.00 | $64.00 |
| 5-14 nights | $50.00 | $60.00 | |
| 15+ nights | $47.00 | $57.00 | |
| September 4 - November 30 | Daily | $42.00 | $52.00 |
| 5-14 nights | $37.00 | $47.00 | |
| 15+ nights | $35.00 | $45.00 |
Moorings are all-inclusive with unlimited launch service, along side pump-out, courtesy shuttle, pristine heads and showers, and wireless internet access.
Temporary Dockage & Moorings
Departure before 2pm - Vessels not for hire.
Dockage - $.75/ft. for 2hours, $.20/ft per additional hour
Mooring (with launch service) - $25.00 for the first 2 hours, $5.00 per additional hour
ADDITIONAL POLICIES
1. A two-night reservation is required to reserve weekend dockage during July and August
2. A two-night deposit is required for a reservation. This deposit will be applied to the first and last nights.
3. Departure dates can be extended if space permits.
4. We require two-weeks cancellation notice for a full refund.


Copyright © 2008 - 2010 Conanicut Marine Services, Inc.